PE Day & Lunchtimes
Teacher | Start/Finish | Fri | P.E. Days | Lunchtimes | |
R Donaldson | Miss Neville | 8.30/3.20pm | 2.30pm | Tues/Thurs | 11.45am - 12.45pm |
R Carle | Mrs Beeny | Tues/Thurs | |||
1 Grey | Miss Askher | 8.30am/3.20pm | 2.30pm | Wed/Fri | 12.00pm - 12.45pm |
1 Murphy | Mrs Martin | Wed/Fri | |||
2 Blake | Miss Mitchell | 8.30am/3.20pm | 2.30pm | Mon/Thurs | 12.00pm - 12.45pm |
2 Rosen | Mrs Catley | Mon/Thurs | |||
3 Dahl | Mrs Lawson | 8.30am/3.20pm | 2.30pm | Mon/Thurs | 12.15pm - 1.00pm |
3 Walliams | Mrs Plant | Mon/Thurs | |||
4 Blackman | Mr Knudsen | 8.30am/3.20pm | 2.30pm | Wed/Thurs Swimming | 12.15pm - 1.00pm |
4 Morpurgo | Miss Raven | Tues/Wed | |||
4 Lewis | Mr Lima | Tues/Wed | |||
5 Rowling | Miss Downie | 8.30am/3.20pm | 2.30pm | Mon/Wed | 12.30pm - 1.15pm |
5 Cowell | Miss Felton | Mon/Wed | |||
6 Zephaniah | Miss Greaves | 8.30am/3.20pm | 2.30pm | Tues & Fri | 12.30pm - 1.15pm |
6 Pullman | Miss Bothwell | Tues & Fri | |||
6 Tolkien | Miss Jamil | Tues/Fri |
Morning Break Timings -
Key Stage 1
10:50 – 11:05
Key Stage 2
10:30 – 10:45